Canadian Gold Maple Leafs
admin
The Canadian Gold Maple Leaf is the bullion coin of Canada produced by the Royal Canadian Mint. The brainchild of Walter Ott, it is the purest gold coin of regular issue in the world, with a gold content of .9999 millesimal fineness (24 carats). It was the second government issued gold coin to become available, after the South African Krugerrand.
The coin is offered in 1/20 oz, 1/10 oz, 1/4 oz, 1/2 oz, and 1 oz denominations and is guaranteed to contain the stated amount (in troy ounces) of .9999 fine gold (24 carat). The coins have legal tender status in Canada, but as is often the case with bullion coins, the face values of these coins ($1, $5, $10, $20 and $50) are purely symbolic and are much lower than their true market value.
|
1 oz $50 Gold Maple Leaf Coin US $999.00 (0 Bid) End Date: Wednesday Jan-07-2009 5:27:26 PST Bid now | Add to watch list |
|
1984 Gold Maple Leaf 1 Oz. $50 Brilliant US $898.00 (4 Bids) End Date: Wednesday Jan-07-2009 16:24:40 PST Bid now | Add to watch list |
|
~ Pure .9999 Gold Canadian 2008 MAPLE LEAF 1/20 oz Coin US $62.00 (14 Bids) End Date: Wednesday Jan-07-2009 18:39:10 PST Bid now | Add to watch list |
|
2009 1/4oz GOLD MAPLE LEAF COIN.9999 mint sealed $10 US $200.00 (7 Bids) End Date: Wednesday Jan-07-2009 20:09:02 PST Bid now | Add to watch list |
|
2009 Gold Canadian Maple Leaf 1/4 Oz. Coin .9999 24k US $275.00 (0 Bid) End Date: Wednesday Jan-07-2009 21:38:27 PST Bid now | Buy it now | Add to watch list |
|
Gold Canadian Maple Leaf - 1982 US $989.00 (0 Bid) End Date: Wednesday Jan-07-2009 22:01:50 PST Bid now | Add to watch list |
|
AIRTITE Coin Holders - Gold Maple Leaf 1/10 1/4 1/2 1oz US $6.80 (0 Bid) End Date: Thursday Jan-08-2009 14:23:56 PST Bid now | Buy it now | Add to watch list |
|
2007 CANADA GOLD MAPLE LEAF PCGS MS69 FIRST STRIKE US $911.00 (8 Bids) End Date: Thursday Jan-08-2009 19:10:00 PST Bid now | Add to watch list |
|
1/10oz GOLD MAPLE LEAF COIN.9999 MINT Sealed 1997 Privy US $91.00 (10 Bids) End Date: Thursday Jan-08-2009 20:41:28 PST Bid now | Add to watch list |
|
Canadian Maple Leaf Gold Coin $50 Dollar 1 oz. US $908.00 (15 Bids) End Date: Thursday Jan-08-2009 23:14:10 PST Bid now | Add to watch list |
|
1986 1/10oz Canadian Maple Leaf .9999 Pure Gold Coin US $100.00 (9 Bids) End Date: Friday Jan-09-2009 8:09:33 PST Bid now | Add to watch list |
|
GOLD MAPLE LEAF CANADIAN COIN 1/10 oz SEALED (1999) US $129.95 End Date: Friday Jan-09-2009 9:52:14 PST Buy it now | Add to watch list |
|
Canadian Maple Leaf Gold Coin $50 Dollar 1 oz. US $880.00 (4 Bids) End Date: Friday Jan-09-2009 10:20:48 PST Bid now | Add to watch list |
|
1997 1/10th oz $5 Privy Mark Gold Maple Leaf Coin US $89.00 (1 Bid) End Date: Friday Jan-09-2009 11:19:10 PST Bid now | Add to watch list |
|
2008 $200 CANADA MAPLE LEAF 1 OUNCE GOLD COIN BU .99999 US $999.00 (0 Bid) End Date: Friday Jan-09-2009 11:36:19 PST Bid now | Buy it now | Add to watch list |
|
Canadian Maple Leaf Gold Coin 50 Dollar 1 oz. US $880.00 (4 Bids) End Date: Friday Jan-09-2009 11:37:30 PST Bid now | Add to watch list |
|
GOLD MAPLE LEAF - 2001 - UNCIRCULATED 1 OZ. US $880.00 (8 Bids) End Date: Friday Jan-09-2009 12:44:29 PST Bid now | Add to watch list |
|
Gold Maple Leaf 1/10 ounce, mint condition, .9999 US $91.00 (23 Bids) End Date: Friday Jan-09-2009 13:54:26 PST Bid now | Add to watch list |
|
1984 $50 Canadian Gold Maple Leaf .9999 Pure 1 oz. Coin US $876.09 (7 Bids) End Date: Friday Jan-09-2009 14:03:53 PST Bid now | Add to watch list |
|
2008 1/2 Oz .9999 GOLD MAPLE LEAF IN MINT WRAP US $538.00 End Date: Friday Jan-09-2009 18:13:56 PST Buy it now | Add to watch list |
|
New 2008 One (1) oz. Gold Maple Leaf .999.9 Pure Gold!! US $840.00 (11 Bids) End Date: Friday Jan-09-2009 19:02:00 PST Bid now | Add to watch list |
|
2009 1/4oz GOLD MAPLE LEAF COIN.9999 mint sealed $10 US $167.50 (5 Bids) End Date: Friday Jan-09-2009 20:08:43 PST Bid now | Add to watch list |
|
~ Pure .9999 Gold Canadian 2008 MAPLE LEAF 1/20 oz Coin US $61.50 (7 Bids) End Date: Friday Jan-09-2009 21:15:06 PST Bid now | Add to watch list |
|
1999 1 OZ .9999 GOLD CANADIAN MAPLE LEAF 20TH BULLION US $885.00 (5 Bids) End Date: Friday Jan-09-2009 22:47:15 PST Bid now | Add to watch list |
|
1/10 oz Canadian Maple Leaf Gold Coin 1999 MINT US $92.09 (11 Bids) End Date: Saturday Jan-10-2009 13:25:00 PST Bid now | Add to watch list |
|
2008 Canadian Maple Leaf 1/20 OZ Gold Coin .9999% Pure US $65.00 (1 Bid) End Date: Saturday Jan-10-2009 15:46:39 PST Bid now | Add to watch list |
|
1 oz $50 CANADIAN MAPLE LEAF GOLD COIN 999 FINE *BU* US $851.00 (3 Bids) End Date: Saturday Jan-10-2009 17:38:23 PST Bid now | Add to watch list |
|
1 oz $50 CANADIAN MAPLE LEAF GOLD COIN 999 FINE *BU* US $900.00 (1 Bid) End Date: Saturday Jan-10-2009 19:06:50 PST Bid now | Add to watch list |
|
1 Oz. Gold Maple Leaf Canada US $888.00 (6 Bids) End Date: Saturday Jan-10-2009 20:45:48 PST Bid now | Add to watch list |
|
Canadian Maple Leaf Gold Coin $50 Dollar 1 oz. US $870.00 (11 Bids) End Date: Saturday Jan-10-2009 21:08:21 PST Bid now | Add to watch list |
|
Gold Canadian Pure Bullion MAPLE LEAF 1/4 oz COIN 2008 US $299.99 End Date: Sunday Jan-11-2009 10:40:36 PST Buy it now | Add to watch list |
|
Gold Coin .999 fine Canadian Maple Leaf 1992 NR 1 ounce US $865.00 (20 Bids) End Date: Sunday Jan-11-2009 11:20:00 PST Bid now | Add to watch list |
|
Gold Canadian Pure Bullion MAPLE LEAF 1/10 oz COIN 1991 US $129.99 End Date: Sunday Jan-11-2009 12:59:42 PST Buy it now | Add to watch list |
|
Gold Coin .999 fine Canadian Maple Leaf NR 1 ounce US $875.00 (9 Bids) End Date: Sunday Jan-11-2009 14:38:00 PST Bid now | Add to watch list |
|
CANADIAN $5 GOLD MAPLE LEAF in Showpak Holder US $10.00 (1 Bid) End Date: Sunday Jan-11-2009 15:32:43 PST Bid now | Add to watch list |
|
2008 MAPLE LEAF 1(ONE) OZ 999.9 FINE GOLD COIN NR. US $710.00 (5 Bids) End Date: Sunday Jan-11-2009 16:10:07 PST Bid now | Add to watch list |
|
Canadian Maple Leaf $50 1 oz Coin Gold Bullion .9999 NR US $899.99 (1 Bid) End Date: Sunday Jan-11-2009 17:14:14 PST Bid now | Add to watch list |
|
2004 CANADA GOLD 50 DOLLAR MAPLE LEAF NGC MS69 US $1,125.00 End Date: Sunday Jan-11-2009 17:37:17 PST Buy it now | Add to watch list |
|
~ Pure .9999 Gold Canadian 2008 MAPLE LEAF 1/20 oz Coin US $51.00 (3 Bids) End Date: Sunday Jan-11-2009 17:52:06 PST Bid now | Add to watch list |
|
1983 Canadian Maple Leaf Fifty Dollar Gold Coin-Gem BU US $777.00 (0 Bid) End Date: Sunday Jan-11-2009 18:00:00 PST Bid now | Add to watch list |
|
1980 CANADIAN MAPLE LEAF GOLD COIN! US $760.00 (5 Bids) End Date: Sunday Jan-11-2009 18:31:43 PST Bid now | Add to watch list |
|
2001 1/4 Oz. Gold Maple Leaf Hologram Coin - oH mOmMa ! US $213.35 (3 Bids) End Date: Sunday Jan-11-2009 18:40:38 PST Bid now | Add to watch list |
|
TWO (2) Canadian Maple Leaf 1/4 Oz. Gold Coins BU US $162.50 (5 Bids) End Date: Sunday Jan-11-2009 18:54:58 PST Bid now | Add to watch list |
|
2008 1/20 oz 1.581 Grams .9999 Gold Canadian Maple Leaf US $0.99 (1 Bid) End Date: Sunday Jan-11-2009 19:00:00 PST Bid now | Add to watch list |
|
1999 1/10 oz 3.131 Grams .9999 Gold Canadian Maple Leaf US $91.00 (6 Bids) End Date: Sunday Jan-11-2009 20:00:00 PST Bid now | Add to watch list |
|
Canadian Maple Leaf Gold Coin 50 Dollar 1 oz. 1992 US $850.00 (0 Bid) End Date: Sunday Jan-11-2009 20:04:42 PST Bid now | Add to watch list |
|
Canadian Maple Leaf Gold Coin $50 Dollar 1 oz. US $0.99 (0 Bid) End Date: Sunday Jan-11-2009 20:11:43 PST Bid now | Add to watch list |
|
2008 Canada 1/10-oz GOLD Maple Leaf GEM UNC - Nice! US $125.00 (0 Bid) End Date: Monday Jan-12-2009 17:48:34 PST Bid now | Add to watch list |
|
1/10 oz Gold Canadian Maple Leaf with 14K Rope Bezel US $0.99 (1 Bid) End Date: Monday Jan-12-2009 18:50:11 PST Bid now | Add to watch list |
|
2003 Canada Maple Leaf 1/20 oz 9999 Gold BU mint sealed US $85.00 End Date: Tuesday Jan-13-2009 6:53:24 PST Buy it now | Add to watch list |
Posted in Maple Leaf |
No Comments »